| Country | Rates |
| Afghanistan Proper | 0.2197 |
| Afghanistan Mobile | 0.2197 |
| Bangladesh Proper | 0.0300 |
| Bangladesh Dhaka | 0.0300 |
| Bangladesh Mobile Grey | 0.0210 |
| Brazil TDM Mobile | 0.2200 |
| Egypt White Proper | 0.1098 |
| Egypt White Mobile | 0.1071 |
| India Mobile | 0.0125 |
| India All(BSNL) | 0.0140 |
| India Proper | 0.0160 |
| Nepal All | 0.1300 |
| Pakistan | 0.0500 |
| Philippines Proper | 0.1100 |
| Philippines Mobile | 0.1100 |
| Sri Lanka Proper White CLI | 0.0995 |
| Sri Lanka Mobile White CLI | 0.0995 |
| UAE All | 0.1300 |
| Vietnam Mobile | 0.0670 |
|
![]() |
|||||||||||